FEE STRUCTURE

Fee Structure 2026-2027
Heads Nur/KG I – II III – V VI – VIII IX XI
Registration 1000/- 1000/- 1000/- 1000/- 1000/- 1000/-
Admission Fee 3000/- 4000/- 6000/- 8000/- 16000/- 20000/-
Tuition Fee 1400/- 1600/- 1700/- 2100/- 2500/- 4000/-
Establish Fee 1000 /- 1500/- 2000 /- 2000 /- 3000 /- 5000/-
Computer - - 250/- 350/- 350/- -
Diary + ID 200/- 200/- 200/- 200/- 200/- 200/-
Bus fee 1000/- 1100/- 1200/- 1350/- 1550/- 1550/-
Total 7600/- 9400/- 12350/- 15000/- 24600/- 31750/-
MONTHLY FEE
YEARLY DEVELOPMENT & OTHER FEES (TO BE DEPOSITED IN TWICE (JULY & JANUARY)
REQUIREMENTS FOR ADMISSION:

1. ADHAR CARD (MANDATORY)
2. PREVIOUS TC/SLC (MANDATORY)
3. D.O.B CERTIFICATE (NAGAR NIGAM / GOVT. HOSPITAL / GRAM PANCHAYAT / ANGAN BARI)
4. STUDENT’S AND PARENT’S PHOTO (03 PC.)
5. PREVIOUS REPORT CARD
6. ADDRESS PROOF OF PARENTS
7. MEDICAL FITNESS CERTIFICATE WITH BLOOD GROUP
8. CASTE & INCOME CERTIFICATE OF PARENTS